INCOME
Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Donations
Direct Donation 0 0 280 0 280
FOBAC 2,120.00 5,904.00 3,440.00 795 12,259.00
------------ ------------ ------------ ------------ ------------
TOTAL Donations 2,120.00 5,904.00 3,720.00 795 12,539.00
Interest Inc 15.47 11.66 16.5 24.72 68.35
------------ ------------ ------------ ------------ ------------
TOTAL INCOME 2,135.47 5,915.66 3,736.50 819.72 12,607.35
EXPENSES
Uncategorized 0 0 87.09 0 87.09
Bank Charge 36.36 44.09 34.23 59.76 174.44
Insurance 0 320.78 0 0 320.78
Land Development 4,400.00 1,550.92 0 0 5,950.92
Land Maintenance 0 0 0 800 800
Rent on Equip 0 0 0 603.25 603.25
Tax
Property 2,065.94 0 0 0 2,065.94
------------ ------------ ------------ ------------ ------------
TOTAL Tax 2,065.94 0 0 0 2,065.94
------------ ------------ ------------ ------------ ------------
TOTAL EXPENSES 6,502.30 1,915.79 121.32 1,463.01 10,002.42
------------ ------------ ------------ ------------ ------------
OVERALL TOTAL -4,366.83 3,999.87 3,615.18 -643.29 2,604.93